|
Sl.no | Course Title | Abbrevation | Course Code | Duration | Registration Fee a (US $) | Tution Fee b (US $) |
1 | Master of Technology | M.Tech | D | 2 | 200 | 4500 |
2 | Master of Business Administration | MBA | E | 2 | 200 | 5000 |
3 | Master of Computer Application | MCA | F | 3 | 200 | 4000 |
4 | Master of Sciences | M Sc. | G | 2 | 200 | 3500 |
5 | Master of Pharmacy | M.Pharm. | Z | 2 | 200 | 4500 |
|
|
|
|
Specializations: |
Sl.no | Course | Department | Branch | Specialization Code |
1 | M.Tech | Bio-Technology | Bio-Technology | 20 |
2 | M.Tech | Civil Engineering | Geo-Technical Engineering | 12 |
3 | M.Tech | Civil Engineering | Geo-Environmental Engineering | 38 |
4 | M.Tech | Civil Engineering | Structural Engineering | 01 |
5 | M.Tech | Civil Engineering | Infrastructural Engineering | 81 |
6 | M.Tech | Civil Engineering | Urban Transportation Engineering | 90 |
7 | M.Tech | Civil Engineering | Transportation Engineering | 02 |
8 | M.Tech | Computer Science and Engineering | Computer Networks and Information Security | 63 |
9 | M.Tech | Computer Science and Engineering | Computer Science | 16 |
10 | M.Tech | Computer Science and Engineering | Information Technology | 30 |
11 | M.Tech | Computer Science and Engineering | Software Engineering | 18 |
12 | M.Tech | Computer Science and Engineering | Bio- Informatics | 79 |
13 | M.Tech | Electrical and Electronics Engineering | Electrical Power Engineering | 49 |
14 | M.Tech | Electrical and Electronics Engineering | Power Electronics | 54 |
15 | M.Tech | Electronics and Communication Engineering | Digital Systems and Computer Electronics | 15 |
16 | M.Tech | Electronics and Communication Engineering | Systems and Signal Processing | 45 |
17 | M.Tech | Electronics and Communication Engineering | Embedded Systems | 55 |
18 | M.Tech | Environment | Environmental Geomatics | 50 |
19 | M.Tech | Environment | Environmental Management | 28 |
20 | M.Tech | Inter Disciplinary Course | Energy Systems | 05 |
21 | M.Tech | Inter Disciplinary Course | Nano-Technology | 66 |
22 | M.Tech | Inter Disciplinary Course | Chemical Technology | 92 |
23 | M.Tech | Spatial Information Tech. | Spatial Information Technology | 29 |
24 | M.Tech | Spatial Information Tech. | Geo-Informatics and Survey Technology | 46 |
25 | M.Tech | Water Resources | Watershed and Environmental Tech. | 59 |
26 | M.Tech | Mechanical Engineering | Advanced Manufacturing Systems | 32 |
27 | M.Tech | Mechanical Engineering | Thermal Engineering | 14 |
28 | M.Tech | Mechanical Engineering | Engineering Design | 89 |
|
|
Specializations: |
Sl.no | Course | Department | Branch | Specialization Code |
1 | MBA | Management | Business Administration | 01 |
2 | MBA | Management | International Business | 02 |
|
|
Specializations: |
Sl.no | Course | Department | Branch | Specialization Code |
1 | MCA | Computer Science and Engineering | Computer Applications | 01 |
|
|
Specializations: |
Sl.no | Course | Department | Branch | Specialization Code |
1 | M Sc. | Mathematics | Systems Theory and Computer Modeling | 44 |
2 | M Sc. | Physics | Fibre Optics and Communication | 03 |
3 | M Sc. | Chemistry | Analytical Chemistry | 37 |
4 | M Sc. | Chemistry | Drugs and Pharmaceuticals | 45 |
5 | M Sc. | Chemistry | Industrial Chemistry | 62 |
6 | M Sc. | Environmental Studies | Environmental Bio-Technology | 01 |
7 | M Sc. | Environmental Studies | Environmental Science and Technology | 33 |
8 | M Sc. | Water Resources | Water and Environmental Sciences | 94 |
9 | M Sc. | Bio-Technology | Bio-Technology | 10 |
10 | M Sc. | Bio-Technology | Micro-Biology | 11 |
11 | M Sc. | Inter Disciplinary Course | Geo-Spatial Science and Technology | 20 |
12 | M Sc. | Inter Disciplinary Course | Satellite Meteorology & Weather Informatics | 21 |
13 | M Sc. | Inter Disciplinary Course | Nano Science and Nano Technology | 66 |
|
|
Specializations: |
Sl.no | Course | Department | Branch | Specialization Code |
1 | M.Pharm. | M.Pharmacy | Pharmaceutical Analysis & Quality Assurance | 01 |
2 | M.Pharm. | M.Pharmacy | Pharmaceutics | 02 |
3 | M.Pharm. | M.Pharmacy | Pharmacognosy and Phtyo Chemistry | 03 |
|
TOEFL is a language test generally taken by those students who want to take admission in any foreign universities. The test score works as a proof of their language proficiency and knowledge
ReplyDeleteTOEFL Essay Questions
I am surprising to see your blog!it has very helpful IELTS preparing Materials and helpful to students who looking forward for making careers by getting admission in USA top university.
ReplyDeleteHow to get good score in IELTS in 10 days